<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends</title>
	<atom:link href="http://ezineblog.org/googles-most-searched-words/google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezineblog.org/googles-most-searched-words/google-trends/</link>
	<description>The Internetâ€™s #1 (User Driven) Resource Ezine blog is a user-driven content website.</description>
	<lastBuildDate>Tue, 16 Feb 2010 01:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ventrilo Server</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-1603</link>
		<dc:creator>Ventrilo Server</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-1603</guid>
		<description>I love looking at google trends.  I especially like to see posts about the suggestions that google provides when people start to type into the search box.  Those are awesome!</description>
		<content:encoded><![CDATA[<p>I love looking at google trends.  I especially like to see posts about the suggestions that google provides when people start to type into the search box.  Those are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag44</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-1450</link>
		<dc:creator>Tag44</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-1450</guid>
		<description>Nice post...It helps a lot.
thanks</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;It helps a lot.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faris</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-1434</link>
		<dc:creator>faris</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-1434</guid>
		<description>Hey, cool service. Unfortunately I couldn&#039;t find this service for german search queries ... :-(

&lt;abbr&gt;&lt;em&gt;fariss last blog post..&lt;a href=&quot;http://www.firstsfind.com/1343-bringt-fuer-entwickler-viel-neues-mit-solaris-10/&quot;&gt;Bringt für Entwickler viel Neues mit – Solaris 10&lt;/a&gt; at [site]&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey, cool service. Unfortunately I couldn&#8217;t find this service for german search queries &#8230; <img src='http://ezineblog.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p><abbr><em>fariss last blog post..<a href="http://www.firstsfind.com/1343-bringt-fuer-entwickler-viel-neues-mit-solaris-10/">Bringt für Entwickler viel Neues mit – Solaris 10</a> at [site]</em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGuire</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-1355</link>
		<dc:creator>Matt McGuire</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-1355</guid>
		<description>I love following Google Trends.  I am not sure why I care what the rest of the world is searching for, but I do :)

&lt;abbr&gt;&lt;em&gt;Matt McGuires last blog post..&lt;a href=&quot;http://mattmcguire.com/google-hot-trends-90.html&quot;&gt;Google Hot Trends&lt;/a&gt; at [site]&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I love following Google Trends.  I am not sure why I care what the rest of the world is searching for, but I do <img src='http://ezineblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Matt McGuires last blog post..<a href="http://mattmcguire.com/google-hot-trends-90.html">Google Hot Trends</a> at [site]</em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lily valley</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-989</link>
		<dc:creator>lily valley</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-989</guid>
		<description>Guess this trending means something to someone but I&#039;m not going to be able to use it.  Looks good though and I do enjoy looking at different things on the web. How do you know who is looking at what and how many times do they have to look to get on your list. Do you know what I&#039;m looking at?</description>
		<content:encoded><![CDATA[<p>Guess this trending means something to someone but I&#8217;m not going to be able to use it.  Looks good though and I do enjoy looking at different things on the web. How do you know who is looking at what and how many times do they have to look to get on your list. Do you know what I&#8217;m looking at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Sims</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-988</link>
		<dc:creator>Walt Sims</dc:creator>
		<pubDate>Tue, 26 Aug 2008 23:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-988</guid>
		<description>Keep the data coming. You never know when you might need the data, especially if you are forever working from the computer.  Wonder if you could put the percentages with the information. Like the percent of times the topic was entered, etc.</description>
		<content:encoded><![CDATA[<p>Keep the data coming. You never know when you might need the data, especially if you are forever working from the computer.  Wonder if you could put the percentages with the information. Like the percent of times the topic was entered, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annakat</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-952</link>
		<dc:creator>annakat</dc:creator>
		<pubDate>Sun, 24 Aug 2008 22:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-952</guid>
		<description>Interesting I&#039;m going to bookmark this page.  I&#039;m nosy and like to see what are the hot topics that everyone is looking at.  Had no idea that Taylor Earnhardt would be # 8. Now I&#039;ve got to google her myself and find out what was said. My husband and I watched the Bristol Race last night but did not hear anything about her.</description>
		<content:encoded><![CDATA[<p>Interesting I&#8217;m going to bookmark this page.  I&#8217;m nosy and like to see what are the hot topics that everyone is looking at.  Had no idea that Taylor Earnhardt would be # 8. Now I&#8217;ve got to google her myself and find out what was said. My husband and I watched the Bristol Race last night but did not hear anything about her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Searched</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-800</link>
		<dc:creator>Most Searched</dc:creator>
		<pubDate>Sun, 08 Jun 2008 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-800</guid>
		<description>This page looks like its broken. All I can see is some source code.</description>
		<content:encoded><![CDATA[<p>This page looks like its broken. All I can see is some source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orestis</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-679</link>
		<dc:creator>Orestis</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-679</guid>
		<description>Cool.</description>
		<content:encoded><![CDATA[<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aris</title>
		<link>http://ezineblog.org/googles-most-searched-words/google-trends/comment-page-1/#comment-678</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://ezineblog.org/?p=102#comment-678</guid>
		<description>Cool...</description>
		<content:encoded><![CDATA[<p>Cool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
