<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ezine Blog &#187; Gadgets</title>
	<atom:link href="http://ezineblog.org/category/technology/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezineblog.org</link>
	<description>The Internetâ€™s #1 (User Driven) Resource Ezine blog is a user-driven content website.</description>
	<lastBuildDate>Sun, 08 Aug 2010 18:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Acer AL2216WBD 22&#8243; Widescreen LCD Monitor &#8211; Ultra-fast 5ms, WSXGA+ 1680&#215;1050, DVI, VGA, Black, VESA 100mm</title>
		<link>http://ezineblog.org/gaming/acer-al2216wbd-22-widescreen-lcd-monitor-ultra-fast-5ms-wsxga-1680x1050-dvi-vga-black-vesa-100mm/</link>
		<comments>http://ezineblog.org/gaming/acer-al2216wbd-22-widescreen-lcd-monitor-ultra-fast-5ms-wsxga-1680x1050-dvi-vga-black-vesa-100mm/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:38:02 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acer AL2216WBD 22" Widescreen LCD Monitor - Ultra-fast]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commentluv]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Ding]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VESA 100mm]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WSXGA+ 1680x1050]]></category>

		<guid isPermaLink="false">http://ezineblog.org/uncategorized/acer-al2216wbd-22-widescreen-lcd-monitor-ultra-fast-5ms-wsxga-1680x1050-dvi-vga-black-vesa-100mm/</guid>
		<description><![CDATA[<img src="http://ezineblog.org/wp-content/uploads/2008/02/acer-al2216wbd.jpg" width=100>]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.tigerdirect.com/itemdetails/A179-2204/A179-2204-call1z-ca.jpg" align="right" /><strong>Acer AL2216WBD 22-inch DVI Widescreen LCD Monitor</strong><br />
Enhance your vision with the Acer AL2216WBD. Incorporating the latest LCD technology, the Acer AL2216WBD offers the best visibility, performance and unprecedented value. The high level of brightness 300cd/m2 together with 700:1 contrast ratio creates crisp images and enhances legibility. With its fast response time of 5ms, the Acer AL2216WBD brings remarkable display quality to your desktop.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=eziblo-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B000HAR8UI&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe></p>
<table cellpadding="5" width="100%">
<tr>
<td><img src="http://images.tigerdirect.com/itemdetails/H94-1922/H94-1922-call2-ca.jpg" border="1" height="125" width="125" /></td>
<td valign="top"><font face="Verdana, Arial, Helvetica, sans-serif" size="1"><strong>Widescreen Format</strong><br />
Widescreen monitors deliver a cinematic experience by allowing you to see        more images than you would on a standard screen of the same display size.        Widescreen monitors are ideal for watching DVDs and playing games. Youâ€™ll        see images that are similar in proportion to what youâ€™d see in the movie        theater. </font></td>
</tr>
<tr>
<td><img src="http://images.tigerdirect.com/itemdetails/V18-2206/V18-2206-call2x-ca.jpg" border="1" height="125" width="125" /></td>
<td valign="top"><font face="Verdana, Arial, Helvetica, sans-serif" size="1"><strong>5ms Response Time </strong><br />
Fast 5ms video response enables digital, HD broadcast-quality video. </font></td>
</tr>
<tr>
<td><img src="http://images.tigerdirect.com/itemdetails/A179-2204/A179-2204-call7-ca.jpg" border="1" height="125" width="125" /></td>
<td valign="top"><font face="Verdana, Arial, Helvetica, sans-serif" size="1"><strong>DVI/VGA Input</strong><br />
Enjoy the versatility of the sharper, colorful digital graphics from DVI, along with standard VGA graphics. DVI/VGA doubles your connection possibilities. </font></td>
</tr>
<tr>
<td><img src="http://images.tigerdirect.com/itemdetails/A179-2204/A179-2204-call6-ca.jpg" border="1" height="125" width="125" /></td>
<td valign="top"><font face="Verdana, Arial, Helvetica, sans-serif" size="1"><strong>User Friendly Controls </strong><br />
No guessing or stressing. User friendly controls allow you to operate your monitor easily so you can devote your full attention to the fabulous images onscreen.</font></td>
</tr>
</table>
<p><iframe src="http://rcm.amazon.com/e/cm?t=eziblo-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B000HAR8UI&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ezineblog.org/gaming/acer-al2216wbd-22-widescreen-lcd-monitor-ultra-fast-5ms-wsxga-1680x1050-dvi-vga-black-vesa-100mm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB 2.0 to IDE / SATA Converter Cable</title>
		<link>http://ezineblog.org/technology/usb-20-to-ide-sata-converter-cable/</link>
		<comments>http://ezineblog.org/technology/usb-20-to-ide-sata-converter-cable/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:52:35 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[B0010LU6ZW]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commentluv]]></category>
		<category><![CDATA[Ding]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[ide sata usb]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB 2.0 to IDE / SATA Converter Cable]]></category>

		<guid isPermaLink="false">http://ezineblog.org/technology/usb-20-to-ide-sata-converter-cable/</guid>
		<description><![CDATA[<img src="http://ezineblog.org/wp-content/uploads/2008/02/usb-to-ide-sata-converter-cable.jpg">]]></description>
			<content:encoded><![CDATA[<p><strong>USB 2.0 to IDE / SATA Converter Cable</strong></p>
<p>B0010LU6ZW</p>
<h2>Technical Details</h2>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; padding-left: 25px">
<li>Use your 2.5&#8243; / 3.5&#8243; IDE hard drive or SATA hard disk as an additional external hard drive</li>
<li>Connect your SATA / IDE device to your computer through a USB port</li>
<li>Compliant with USB 1.1 and 2.0 standards</li>
<li>USB 2.0 interface for 480 Mbps high speed data transfer</li>
<li>Compatible with: 2.5&#8243; IDE Hard Disk / 3.5&#8243; IDE Hard Disk / SATA Hard Disk / CD/CD-RW ROM / DVD/DVD-RW ROM, etc</li>
</ul>
<p><iframe src="http://rcm.amazon.com/e/cm?t=eziblo-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B0010LU6ZW&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ezineblog.org/technology/usb-20-to-ide-sata-converter-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kensington 72258 Ci60 Wireless Optical Mouse for PC or Mac</title>
		<link>http://ezineblog.org/technology/gadgets/kensington-72258-ci60-wireless-optical-mouse-for-pc-or-mac/</link>
		<comments>http://ezineblog.org/technology/gadgets/kensington-72258-ci60-wireless-optical-mouse-for-pc-or-mac/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:03:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kensington 72258 Ci60 Wireless Optical Mouse PC Mac]]></category>

		<guid isPermaLink="false">http://ezineblog.org/?p=171</guid>
		<description><![CDATA[Kensington 72258 Ci60 Wireless Optical Mouse for PC or Mac]]></description>
			<content:encoded><![CDATA[<p><strong>Kensington 72258 Ci60 Wireless Optical Mouse for PC or Mac</strong><br />
<iframe src="http://rcm.amazon.com/e/cm?t=eziblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000FPKO0G&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ezineblog.org/technology/gadgets/kensington-72258-ci60-wireless-optical-mouse-for-pc-or-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless USB 2.0 Dongle Mac PC</title>
		<link>http://ezineblog.org/technology/gadgets/wireless-usb-20-dongle-mac-pc/</link>
		<comments>http://ezineblog.org/technology/gadgets/wireless-usb-20-dongle-mac-pc/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:00:54 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Wireless USB 2.0 Dongle Mac PC]]></category>

		<guid isPermaLink="false">http://ezineblog.org/?p=170</guid>
		<description><![CDATA[Product Description Wireless USB 2.0 Dongle+ Software Access Point. 802.11g High Speed Mode. 2.4 GHz up to 125* High Speed Mode Planar Inverted-F Antenna (PIFA) Hardware 64/128-bit WEP engine; WEP weak-key avoidance TKIP hardware AES engine supporting CCM and OCB 802.1x SSN]]></description>
			<content:encoded><![CDATA[<p><strong>Product Description</strong><br />
Wireless USB 2.0 Dongle+ Software Access Point. 802.11g High Speed Mode. 2.4 GHz up to 125* High Speed Mode Planar Inverted-F Antenna (PIFA) Hardware 64/128-bit WEP engine; WEP weak-key avoidance TKIP hardware AES engine supporting CCM and OCB 802.1x SSN</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=eziblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000IZ78H0&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ezineblog.org/technology/gadgets/wireless-usb-20-dongle-mac-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle</title>
		<link>http://ezineblog.org/business/amazon-kindle/</link>
		<comments>http://ezineblog.org/business/amazon-kindle/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:16:07 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[azw]]></category>
		<category><![CDATA[battery charges]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[card expansion]]></category>
		<category><![CDATA[card users]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commentluv]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[digital titles]]></category>
		<category><![CDATA[Ding]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[expansion slot]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic image]]></category>
		<category><![CDATA[headphone jack]]></category>
		<category><![CDATA[html doc]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[internal storage capacity]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Kindle alternatives]]></category>
		<category><![CDATA[LEA]]></category>
		<category><![CDATA[level grayscale]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mobipocket]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[sdhc]]></category>
		<category><![CDATA[Sprint EVDO]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Whispernet]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://ezineblog.org/business/amazon-kindle/</guid>
		<description><![CDATA[<img src="http://ezineblog.org/wp-content/uploads/2008/02/amazon_kindle.jpg" width=100>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 170px"><a href="http://www.amazon.com/gp/product/B000FI73MA?ie=UTF8&amp;tag=eziblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FI73MA"><img style="border: 0px initial initial;" title="Amazon Kindle" src="http://ecx.images-amazon.com/images/I/21NLl35iB2L._AA_SL160_.jpg" border="0" alt="" width="160" height="160" /></a><p class="wp-caption-text">Click for More Information, Specs, and Deals</p></div>
<p><strong>Amazon Kindle</strong> is an ebook reader which uses an electronic paper display, reading Amazon&#8217;s proprietary Kindle format (<strong>AZW format</strong>), and connects by downloading content over <strong>Amazon Whispernet</strong>, which uses the <strong>Sprint EVDO</strong> network. The <strong>Kindle </strong>does not need access to a computer. <strong>Whispernet </strong>is accessible through <strong>Kindle free</strong> of charge. The day that the <strong>Kindle </strong>was released, the <strong>Kindle Store</strong> had over 88,000 digital titles available for download. The initial sale of the <strong>Kindle </strong>sold out in 5.5 hours.<br />
<img style="border: medium none  ! important; margin: 0px ! important" src="http://ecx.images-amazon.com/images/I/21NLl35iB2L._AA_SL160_.jpg" border="0" alt="" width="1" height="1" /></p>
<h2>Technical specifications</h2>
<p>The Kindle features a 6&#8243; diagonal, 4-level grayscale electrophoretic display (E Ink material) with a resolution of 600Ã—800 pixels (167 ppi), although the largest graphic image that can be displayed without being resized is 450&#215;550 pixels. It measures 5.3 inches Ã— 7.5 inches Ã— 0.7 inches (134.5 mm Ã— 190 mm Ã— 19 mm) and weighs 10.3 oz (295 g). The Kindle&#8217;s internal storage capacity is 256 MB, shipping with 180 MB free. A SD memory card expansion slot is present, officially supporting up to 4GB which implies support for SDHC. It has 64 MB of RAM. The battery lasts roughly two days with wireless on, and one week with wireless off. The battery charges in about two hours. A USB 2.0 port (mini-B connector) is available for connecting to a computer (where it acts as a USB flash drive). The Kindle features a headphone jack and one-year warranty. The device runs on a modified version of Linux based on the 2.6.10 kernel.</p>
<h2>Content</h2>
<p>The internal memory of the Amazon Kindle can hold approximately 200 non-illustrated titles.  Users can download content from Amazon in the proprietary Kindle format (AZW), or load unprotected Mobipocket (PRC, MOBI) or plain text content. Amazon offers an email-based service that will convert HTML, DOC (Microsoft Word), JPEG, GIF, PNG, and BMP documents to AZW. It also supports audio in the form of MP3s and Audible 2, 3, and 4 audiobooks, which must be transferred to the Kindle over USB or on an SD card.</p>
<p>Users can download content through the Kindle Store. The Kindle Store is accessed through Whispernet, over Sprint&#8217;s EVDO network, which Amazon provides free of charge. New releases and <em>New York Times</em> bestsellers are offered for approximately $10. Classics like <em>Bleak House</em> sell for around $1.99, with free samples available of the first chapter of each book. Subscriptions to newspapers cost between $5.99 and $14.99 per month, magazines between $1.25 and $3.49 per month, and blogs for $0.99-$1.99 per month.  Users can send documents to a conversion service which will send a Kindle-formatted file to the device directly for $0.10 or to a personal e-mail account for free. Users can transfer converted documents from a computer to the Kindle via a USB cable or an SD card for free. Access to Wikipedia is offered at no additional charge.</p>
<h2>Digital Text Platform</h2>
<p>Concurrently with the Kindle device, Amazon launched the Digital Text Platform, a system for authors to self-publish directly to the Kindle. Currently in open beta, the platform was promoted to established authors by e-mail. Authors can upload documents in several formats for delivery via Whispernet and charge between US$0.99 and $200 per download. The authors receive 35% of revenues based on their list price, regardless of discounts by Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezineblog.org/business/amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
